| NE Ohio Digital TV Status | |||||
| Call Letters & Links |
Virtual Channel |
RF Channel |
Location | Programming & Links |
Notes |
| WKYC-DT | 3-1 | 17 | Cleveland | NBC-HD | 1080i |
| ------- | 3-2 | 17 | ------- | Local Weather | 480i |
| WEWS-DT | 5-1 | 15 | Cleveland | ABC-HD | 720p |
| WTRF-DT | 7-1 | 7 | Wheeling/Steubenville | CBS-HD | 1080i |
| ------- | 7-2 | 7 | ------- | Fox Ohio Valley | 480i |
| ------- | 7-3 | 7 | ------- | ABC Ohio Valley | 480i |
| WJW-DT | 8-1 | 8 | Cleveland | Fox-HD | 720p |
| WTOV-DT | 9-1 | 9 | Steubenville | NBC-HD | 1080i |
| ------- | 9-2 | 9 | ------- | Retro TV Network | 480i |
| WDLI-DT | 17-1 | 39 | Canton | TBN | 480i - moving to RF channel 49... |
| ------- | 17-2 | 39 | ------- | The Church Channel | 480i |
| ------- | 17-3 | 39 | ------- | JCTV | 480i |
| ------- | 17-4 | 39 | ------- | Enlace U.S.A. | 480i |
| ------- | 17-5 | 39 | ------- | Smile of A Child | 480i |
| WOIO-DT | 19-1 | 10 | Cleveland | CBS-HD | 1080i - applied to increase power... |
| ------- | 19-2 | 10 | ------- | WeatherNow | 480i |
| WFMJ-DT | 21-1 | 20 | Youngstown | NBC-HD | 1080i |
| WBCB | 21-2 | 20 | ------- | CW | 480i |
| WIVD-LD | 22-1 | 22 | Newcomerstown | Retro TV | 480i - retransmits WIVM-52 |
| WVPX-DT | 23-1 | 23 | Akron | Ion | 480i |
| ------- | 23-2 | 23 | ------- | Qubo | 480i |
| ------- | 23-3 | 23 | ------- | IonLife | 480i |
| ------- | 23-4 | 23 | ------- | Worship | 480i |
| WVIZ-DT | 25-1 | 26 | Cleveland | PBS-HD | 1080i |
| ------- | 25-2 | 26 | ------- | Ohio Channel | 480i |
| ------- | 25-3 | 26 | ------- | PBS World | 480i |
| ------- | 25-4 | 26 | ------- | Create | 480i |
| ------- | 25-9 | 26 | ------- | CSCN | Cleveland Sight Center Network |
| WKBN-DT | 27-1 | 41 | Youngstown | CBS-HD | 720p |
| WYFX-DT | 27-2 | 41 | ------- | Fox-HD | 720p - retransmits LPTV 17 / 62... |
| WYTV-DT | 33-1 | 36 | Youngstown | ABC-HD | 720p - applied for major power increase... |
| MyYTV | 33-2 | 36 | ------- | MyTV | 480i |
| Weather | 33-3 | 36 | ------- | Weather on the 3s | 480i |
| WUAB-DT | 43-1 | 28 | Cleveland | MyTV-HD | 720p |
| ------- | 43-2 | 28 | ------- | "this" TV Cleveland | 480i |
| WOUB/C-DT | 44-1 | 35 | Cambridge | PBS-HD | |
| ------- | 44-2 | 35 | ------- | PBS Unlimited | 480i |
| ------- | 44-3 | 35 | ------- | PBS Select | 480i |
| WNEO-DT | 45-1 | 45 | Salem | PBS-HD | 720p |
| ------- | 45-2 | 45 | ------- | Fusion | 480i |
| ------- | 45-3 | 45 | ------- | MHz Worldview | 480i |
| ------- | 45-4 | 45 | ------- | V me (Spanish) | 480i |
| WRLM-DT | 47-1 | 47 | Canton | Tri-State Christian TV | 480i - previously virtual channel 67 |
| ------- | 47-2 | 47 | ------- | Tri-State Christian TV | |
| WEAO-DT | 49-1 | 50 | Akron | PBS-HD | 720p |
| ------- | 49-2 | 50 | ------- | Classic Arts | 480i |
| ------- | 49-3 | 50 | ------- | MHz Worldview | 480i |
| ------- | 49-4 | 50 | ------- | V me (Spanish) | 480i |
| WBNX-DT | 55 | 30 | Cleveland | CW-HD | 1080i |
| WQHS-DT | 61-1 | 34 | Cleveland | Univision (Spanish) | 480i |
| - Notes - |
| Stations in Yellow are High Definition, mostly prime time, with the rest of the day consisting of upconverted Standard Definition. |
| Remember all High Definition stations are Digital... but not all Digital stations are High Definition... |